Product Class:Gypsum Powder
Product Price:
Model Number:GC05

Product name  | Whiteness | Fineness | Ratio water/gypsum | liquidity | Strenth Mpa (2h) | Features | Use industry | 
 BT01  | 88  |                                 120 |                                       60/100 | 
 No liquidity  | 4.5  | ① 88 whiteness ②High hardness ③Good liquidity ④ Zero bubble* The nost cost-effective  | CEILING LINES Roman Column Ceiling plaster  | 
GC01  | 88  | 2000  | 26/100  | superliquidity  | 8.0  | ① 88 whiteness ②High hardness ③Good liquidity ④ Zero bubble* The nost cost-effective  | Aromatherapy, expandingincense stone solid dollcartoon,doll, plastercup,decorative .lamp, high whiteness GRG.  | 
GC03  | 95  | 2400  | 26/100  | superliquidity  | 8.0  | ①)High whiteness, 95 whiteness; ② High hardness ③Good liqui dity ④Zero bubble. The nost cost-effective  | Aromatherapy, expandingincense stone solid dollcartoon,doll, plastercup,decorative .lamp, high whiteness GRG.  | 
GC05  | 95  | 2400  | 26/100  | superliquidity  | 8.5  | ①High whiteness 95 whiteness ② High hardness ③Good liquidity ④ Zero bubble. Upgrade of TC03  | Aromatherapy, expandingincense stone solid dollcartoon,doll, plastercup,decorative .lamp, high whiteness GRG.  | 
 GC06  | 97  | 2400  | 24/100  | superliquidity  | 9.0  | ①High whiteness 95 whiteness ②High hardness ③Good liquidity; ④ Zero bubble. Upgrade of TC05  | Aromatherapy, expandingincense stone solid dollcartoon,doll, plastercup,decorative .lamp, high whiteness GRG.  | 

                        




Copyright © 2024 Zhongshan Yongguang Gypsum Co., LTD. All Rights Reserved. XML Map